Location, location, location--centrally located with easy access to I-75, shopping, restaurants, and downtown. 15.1 ± acre mini farm featuring a 2.5-acre stocked pond, gunite pool, and a five-bent tobacco barn converted into a six-stall horse barn (with hot/cold water supply, heated office, and tack room). 3,607 sq ft home built in 1953 and fully remodeled in 2016 with all-new electrical, plumbing, roof, appliances, and fixtures. Offers 4 bedrooms and 3 full baths (one bedroom converted to a large primary walk-in closet; easily converted back). Large, detached 3-car garage with updated Raynor garage doors. Primary bathroom features a large marble-tiled walk-in shower, wood tile flooring, double vanity, and infrared sauna. Expansive open kitchen with Sub-Zero refrigerator, Thermador gas range with double ovens, and large island with quartzite countertop. Oversized living room with custom barnwood built-in, wainscoting/shiplap, and adjacent storage room. Large first-floor laundry room with custom-designed double pantry closets. Generac whole-house generator. Unfinished basement with abundant storage space and gym/recreational area. Additional renovations in 2018 include a newly added automatic front entry gate with keypad and posts, as well as a Colorado-style outdoor patio with Trex decking and stone tiling. Property features V-mesh and four-board horse fencing throughout, along with multiple run-in sheds and equipment/livestock barns.
| MLS # | 26009387 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 134 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Amber E Siegelman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 15.10 |
| Property View | Farm, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fencing | Wood |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Propane Connected, Sewer Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Squires |
| High School | Henry Clay |
| Listing VS Median (in Rural) | |
Price: $1,755,000 low | high Med: $295,000 On site: 134 low | high Med: 162 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Squires |
| High School | Henry Clay |
| Listing VS Median (in Rural) | |
Price: $1,755,000 low | high Med: $295,000 On site: 134 low | high Med: 162 | |
![]() | $1,755,0001830 Jacks Creek PikeLexington, KY 40515 |