Following a brief period of remodeling and updates, this exquisite three-bedroom, two-bathroom single-level residence is now available for purchase. Upon entering the front entryway, you will be greeted by a spacious living room adorned with elegant flooring. The kitchen is equipped with ample cabinetry and all essential appliances. The primary bedroom features a walk-in closet and a primary bathroom. Additionally, there are two more bedrooms. Outside, you will discover a sizable covered front porch and a covered back deck, ideal for relaxation or hosting gatherings. A substantial 36x36 detached garage is also included, featuring concrete floors, electrical connections, and a work station. This home is conveniently situated within minutes of Lexington, Danville, and interstate I75. Do not miss this exceptional opportunity to acquire this remarkable property!
| MLS # | 26008747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1994 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Commonwealth | Eva F Sanford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Chain Link, Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Brodhead |
| Zip Code | 40409 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Brodhead |
| High School | Rockcastle Co |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $289,900 sqft: 1,296 low | high Med: 1,988 $ / sqft: $147 low | high Med: $146 On site: 28 low | high Med: 81.5 | |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Brodhead |
| Zip Code | 40409 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Brodhead |
| High School | Rockcastle Co |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $289,900 sqft: 1,296 low | high Med: 1,988 $ / sqft: $147 low | high Med: $146 On site: 28 low | high Med: 81.5 | |