Welcome to this newly constructed 3-bedroom, 2-bath home located in a new subdivision just off Highway 68/80 near the Todd County Animal Clinic. This property offers a modern design with quality finishes and convenient access to Elkton, Hopkinsville, and Russellville. The home features an open-concept floor plan with a spacious living area, perfect for both everyday living and entertaining. The kitchen is equipped with granite countertops and includes a refrigerator, stove, dishwasher, and over-the-range microwave. The primary suite offers a private bath complete with a marble shower for a touch of luxury. Additional features include a 1-car attached garage, energy-efficient construction, and a functional layout ideal for a variety of buyers. Don't miss the opportunity to own a beautiful new home in a desirable and growing area of Todd County.
| MLS # | 26014507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 65 |
| Listing Provided By | Southern Homes Realty LLC | Josh Watkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Todd |
| City | Elkton |
| Zip Code | 42220 |
| Area | 105 Todd County |
| Subarea | Todd County |
| Community Name | Elkton |
| School District | Todd County |
| Elementary School | South Todd |
| High School | Todd Co |
| Listing VS Median (in Elkton) | |
Price: $237,900 low | high Med: $237,900 sqft: 1,240 low | high Med: 1,240 $ / sqft: $192 low | high Med: $192 On site: 65 low | high Med: 65 | |
| State | KY |
|---|---|
| County | Todd |
| City | Elkton |
| Zip Code | 42220 |
| Area | 105 Todd County |
| Subarea | Todd County |
| Community Name | Elkton |
| School District | Todd County |
| Elementary School | South Todd |
| High School | Todd Co |
| Listing VS Median (in Elkton) | |
Price: $237,900 low | high Med: $237,900 sqft: 1,240 low | high Med: 1,240 $ / sqft: $192 low | high Med: $192 On site: 65 low | high Med: 65 | |