Updated townhouse, just off the bypass & minutes from Lexington! Make this your own home, or add this to your investment portfolio. Currently rented for $1,200/month. Tenant has lived there for nearly 10 years, is on a month-to-month lease and would like to stay. The unit next door (508) is also for sale (MLS #26014597). This is a great opportunity to live on one side of these adjoining townhomes & rent out the other! The units are deeded separately, but they share a roof & a fence, making them a GREAT package deal! The current owner used to live in this unit & has taken great care of the property since converting it to a rental. Almost everything has been updated in the last 10 years, including new Trex deck boards in 2025; The roof, water heater & HVAC were replaced in 2018; New luxury vinyl flooring in 2015. Walkable to Walmart and other retail & restaurants. Minutes to Lexington. 48 hours notice required to show. Selling as is. Inspections welcome.
| MLS # | 26014593 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 75 |
| Listing Provided By | Firefly Realty & Investments | Shevawn Akers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Acreage | 0.05 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Orchard |
| School District | Jessamine County |
| Elementary School | Red Oak |
| High School | East Jess HS |
| Listing VS Median (in Orchard) | |
Price: $200,000 low | high Med: $225,000 sqft: 1,680 low | high Med: 1,188 $ / sqft: $119 low | high Med: $189 On site: 75 low | high Med: 5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Orchard |
| School District | Jessamine County |
| Elementary School | Red Oak |
| High School | East Jess HS |
| Listing VS Median (in Orchard) | |
Price: $200,000 low | high Med: $225,000 sqft: 1,680 low | high Med: 1,188 $ / sqft: $119 low | high Med: $189 On site: 75 low | high Med: 5 | |