Alert! Owner now has PRTC high speed internet available for those who want to work and play with Nature at Your Doorstep: 3 Acres Bordering National Forest! Escape to the ultimate country retreat at 421 Wren Branch Road. Nestled on 3 sprawling acres, this property offers the rare luxury of a "backyard" that spans 1,800 acres of National Forest, providing endless privacy and outdoor adventure. Listen to the soothing sounds of the babbling branch that runs right through your land. The 1,354 sq. ft. home features a functional 3-bedroom, 2-bath layout. Hobbyists will love the detached 2-car garage, complete with concrete floors, a dedicated workspace, and abundant storage. As a unique bonus, the property includes a historic log cabin, offering a charming glimpse into the past. Whether you're a hiker, hunter, or just seeking peace, this Manchester gem is a must-see! Also just minutes away from Famous Buckhorn Lake and Leatherwood Boat Ramp/Rec Site.
| MLS # | 26003143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2015 |
| Days On Site | 200 |
| Listing Provided By | Sallie Davidson, Realtors | Debbie Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.58 |
| Property View | Mountain(s), Trees, Woods, Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Forced Air, Heat Pump, Propane, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Secluded |
| Fencing | Partial, Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Door Opener |
| Utilities | Electricity Available, Propane Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Clay |
| City | Oneida |
| Zip Code | 40972 |
| Area | 043 Clay County |
| Subarea | Clay County |
| Community Name | Rural |
| School District | Clay County |
| Elementary School | Oneida Elementary |
| High School | Clay County |
| Listing VS Median (in Rural) | |
Price: $169,000 low | high Med: $295,000 sqft: 1,356 low | high Med: 1,128 $ / sqft: $125 low | high Med: $265 On site: 200 low | high Med: 136.5 | |
| State | KY |
|---|---|
| County | Clay |
| City | Oneida |
| Zip Code | 40972 |
| Area | 043 Clay County |
| Subarea | Clay County |
| Community Name | Rural |
| School District | Clay County |
| Elementary School | Oneida Elementary |
| High School | Clay County |
| Listing VS Median (in Rural) | |
Price: $169,000 low | high Med: $295,000 sqft: 1,356 low | high Med: 1,128 $ / sqft: $125 low | high Med: $265 On site: 200 low | high Med: 136.5 | |