The one you've been waiting for! This is 180 of the best acres that eastern Kentucky has to offer! Never been on the market! The property highlights include end of road privacy, fully fenced acreage, ridgetop pastureland, three ponds, two barns, and a well-kept 3bd/2ba home. The 2007 manufactured home sits alone as the only house at the end of a paved, county maintained road - yet is conveniently 10-15 minutes away from the nearest town. The home has access to a well water system, metered natural gas, and high speed internet. Combine that with a permanent foundation, a recently updated HVAC system and water heater and you have a worry free transition to simpler living here in eastern Kentucky. The original farmhouse still remains but is currently used as storage. The acreage consists of 15+ acres of true ridge-top pastureland, 3+ acres of cleared property around the house and barns, and the remaining acreage being mixed use wooded. The property is well equipped for raising livestock with a partially fenced boundary, three ponds scattered throughout the wooded acreage, and additional drilled water wells. Take advantage of the passenger vehicle quality road to regularly tour the property and check on timber quality, harvest hay, or track the trophy game that roam this huge tract of land.
| MLS # | 25502672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 136 |
| Listing Provided By | The Real Estate Co - W Liberty | Vickie P Oldfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Acreage | 180.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Secluded, Wooded |
| Fencing | Partial |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Magoffin |
| City | Royalton |
| Zip Code | 41464 |
| Area | 063 Magoffin County |
| Subarea | Magoffin County |
| Community Name | Rural |
| School District | Magoffin County |
| Elementary School | North Magoffin |
| High School | Magoffin County |
| Listing VS Median (in Rural) | |
Price: $475,000 low | high Med: $289,900 sqft: 1,620 low | high Med: 1,356 $ / sqft: $293 low | high Med: $214 On site: 136 low | high Med: 101 | |
| State | KY |
|---|---|
| County | Magoffin |
| City | Royalton |
| Zip Code | 41464 |
| Area | 063 Magoffin County |
| Subarea | Magoffin County |
| Community Name | Rural |
| School District | Magoffin County |
| Elementary School | North Magoffin |
| High School | Magoffin County |
| Listing VS Median (in Rural) | |
Price: $475,000 low | high Med: $289,900 sqft: 1,620 low | high Med: 1,356 $ / sqft: $293 low | high Med: $214 On site: 136 low | high Med: 101 | |