This beautiful 5 bedroom, 3.5 bathroom multigenerational home is located in the convenient Blackford subdivision just minutes away from I-75, Greenbrier Golf Course, and Hamburg shopping and restaurants. The open 1st floor offers hardwood throughout the entire space and is highlighted by an incredible kitchen, huge family room with stone fireplace, formal rooms and powder room. Upstairs features a large primary suite with upgraded bath and large walk-in closet that connects to an oversized laundry room. Additionally there are 3 large bedrooms, full bath and bonus flex room. Newer, premium wood flooring is throughout the 2nd level. The finished basement offers a family room, bedroom with full bath, and a media/flex room. This level walks out to a patio overlooking the fenced back yard with deck above. This home fulfills all of your needs!
| MLS # | 26009839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 125 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Michael H McNeill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,731 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump, Zoned |
| Heating | Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Stone, Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford) | |
Price: $689,900 low | high Med: $522,500 sqft: 4,731 low | high Med: 2,437 $ / sqft: $146 low | high Med: $215 On site: 125 low | high Med: 54.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford) | |
Price: $689,900 low | high Med: $522,500 sqft: 4,731 low | high Med: 2,437 $ / sqft: $146 low | high Med: $215 On site: 125 low | high Med: 54.5 | |