Welcome home to this beautifully maintained three bedroom, two and a half bath townhome in the desirable Quail Run community. Nestled among mature trees and established landscaping, this property offers a peaceful setting while keeping you close to some of Lexington's most convenient destinations. The community features a pool and clubhouse, creating opportunities to relax, socialize, and enjoy the neighborhood lifestyle. Quail Run is an owner-occupant community, fostering a strong sense of pride and community among residents. Families will appreciate access to highly regarded schools, while everyone will enjoy the unbeatable location. Just minutes from Palomar Centre, Beaumont Centre, the Blue Grass Airport, and Keeneland Race Course, you'll have shopping, dining, entertainment, and travel conveniences right at your fingertips. Whether you're looking for comfortable everyday living or a low-maintenance lifestyle in a prime location, this Quail Run townhome offers the perfect combination of convenience, community, and charm. Don't miss the opportunity to make this inviting Quail Run townhome your next home! Please note this property is back on the market due to no fault of the sellers or the property. The previous buyer could not fulfill the financial requirement agreed upon.
| MLS # | 26013562 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $245 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1988 |
| Days On Site | 88 |
| Listing Provided By | Big Blue Realty | Julie Dotson Salsman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Wood Siding, Brick Veneer, Hardi Plank Type |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Many Trees |
| Fencing | Partial |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Quail Run |
| School District | Fayette County |
| Elementary School | Rosa Parks |
| High School | Dunbar |
| Listing VS Median (in Quail Run) | |
Price: $300,000 low | high Med: $310,000 sqft: 1,880 low | high Med: 1,784 $ / sqft: $160 low | high Med: $175 On site: 88 low | high Med: 87.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Quail Run |
| School District | Fayette County |
| Elementary School | Rosa Parks |
| High School | Dunbar |
| Listing VS Median (in Quail Run) | |
Price: $300,000 low | high Med: $310,000 sqft: 1,880 low | high Med: 1,784 $ / sqft: $160 low | high Med: $175 On site: 88 low | high Med: 87.5 | |