Historic Charm Meets Modern Living in the Heart of Downtown Lexington! Welcome to the Hall Pettit Headley Housea rare opportunity to own a piece of Lexington history in one of the city's most sought-after locations. Situated directly across from the iconic Botherum property, this beautifully maintained home blends rich character with thoughtful updates throughout. From the intricate millwork in the formal dining room to the private wraparound porch and spacious deck, every detail invites relaxation and entertaining. The lush backyard offers a serene escape and hot tub, while inside, you'll find a chef-friendly kitchen with gas range and breakfast bar, two soaking tubs, two walk-in showers, and multiple fireplaces adding warmth and elegance to the living spaces. Enjoy city views and starry nights from the third-floor retreat, complete with skylights and a walk-in closet that also makes a great fifth bedroom. An unbeatable location within walking distance to the Central Bank Arena, local dining, and entertainment this home is truly a downtown gem. Charge your vehicle with the electric charger. Currently used as an airbnb!
| MLS # | 26008570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 128 |
| Listing Provided By | Diamond Real Estate Group, Inc | Cynthia Trgo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,942 |
| Basement | Y |
| Acreage | 0.18 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric, Heat Pump, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
| Window Features | Skylight(s), Window Treatments |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Stone |
| Fencing | Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Booker T Washington |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $799,000 low | high Med: $225,000 sqft: 2,942 low | high Med: 13,600 $ / sqft: $272 low | high Med: $17 On site: 128 low | high Med: 48 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Booker T Washington |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $799,000 low | high Med: $225,000 sqft: 2,942 low | high Med: 13,600 $ / sqft: $272 low | high Med: $17 On site: 128 low | high Med: 48 | |