Welcome to your own slice of Kentucky paradise at 3306 Union Mill Road! Beautifully renovated from top to bottom, this stunning property blends modern updates with peaceful country living on 2.68 picturesque acres. Offering 4 spacious bedrooms and 2 full baths, this home is move-in ready, with thoughtful touches throughout, including radiant-heated floors in the upstairs bathroom for added comfort and luxury. Step outside and discover everything this property has to offer. The barn is equipped with electric and water, making it ideal for hobbies, storage, animals, or workshop space. Nature lovers and gardeners will fall in love with the established fruit trees including fig, apple, and pawpaw, along with a thriving garden featuring asparagus, strawberries, tomatoes, and more. Whether you're dreaming of homesteading, gardening, or simply enjoying wide open space with modern conveniences, this one-of-a-kind property offers the lifestyle you've been searching forall just minutes from town or 15 minutes to Lexington!
| MLS # | 26008836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 138 |
| Listing Provided By | ERA Select Real Estate | Amie Hieneman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.68 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Ductless, Electric, Heat Pump |
| Heating | Ductless, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Solid Masonry |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway |
| Utilities | Electricity Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Rural |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Rural) | |
Price: $399,000 low | high Med: $295,000 sqft: 1,700 low | high Med: 1,888 $ / sqft: $235 low | high Med: $201 On site: 138 low | high Med: 109.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Rural |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Rural) | |
Price: $399,000 low | high Med: $295,000 sqft: 1,700 low | high Med: 1,888 $ / sqft: $235 low | high Med: $201 On site: 138 low | high Med: 109.5 | |