Tucked under a canopy of mature trees, this updated home gives you that quiet, country feel without sacrificing style. Sitting on a spacious lot with tons of room to spread out, you've got a large yard, shade for days, and even a detached shop that's perfect for storage, hobbies, or weekend projects. Inside, the vibe is clean, fresh, and move-in ready. You'll notice the updated flooring running throughout, neutral paint that actually works with anything, and an open layout that makes the main living space feel bigger than expected. The living room flows right into the kitchen, so whether you're hosting or just hanging out, it all feels connected. The kitchen keeps it simple and functional with plenty of cabinet space, stainless appliances, and easy access to the back door. There's also a separate laundry area tucked away for convenience. Bedrooms are comfortable with good natural light, and both bathrooms have been updated with a fresh, modern look. Nothing overcomplicated, just clean and ready to go. Outside is where this one really hits. Big yard, mature trees, and the storage shed give you flexibility you don't usually find at this price point. If you've been looking for something affordable, updated, and with a little extra space to breathe... this one checks the boxes.
| MLS # | 26021174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 34 |
| Listing Provided By | The Agency | Joshua A Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,064 low | high Med: 1,266 $ / sqft: $187 low | high Med: $233 On site: 34 low | high Med: 175.5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,064 low | high Med: 1,266 $ / sqft: $187 low | high Med: $233 On site: 34 low | high Med: 175.5 | |