New ListingCall your agent! This is your new Historical Home! Original heart pine floors, beautiful mantels and trim, and a stained-glass bathroom window showcase the craftsmanship and personality found throughout the home. Carefully preserved and updated by the previous and current owners, the home offers a wonderful blend of historic details and modern conveniences. The spacious 400+ sq. ft. second-floor primary suite features a full bath, mini-split heating and air, and a distinctive spiral staircase. The main level offers two additional bedrooms, including one with two armoires used as closets that convey with the property. Updates over the years include electrical and plumbing improvements and an updated kitchen featuring stainless steel appliances and a gas range. A stackable washer and dryer capability, neatly concealed within a custom cabinet. Step outside to an amazing backyard framed by beautiful mature trees, creating an inviting setting to relax and enjoy the outdoors. A custom-built 12x12 workshop/storage shed with electricity provides plenty of space for hobbies, projects, or additional storage. Conveniently located near Transylvania University, the Living Arts & Science Center, the Limestone corridor, and the restaurants, shops, entertainment, and attractions of Downtown Lexington. All furniture is negotiable. A wonderful opportunity to own a distinctive home filled with history, charm, and thoughtful updates in the heart of Lexington.
| MLS # | 26024520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 3 |
| Listing Provided By | Indigo & Co | Angela Comley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Screens, Storm Window(s), Window Treatments |
| Appliances | Gas Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Stone |
| Lot Features | Many Trees |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Electricity Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $320,000 low | high Med: $225,000 sqft: 1,663 low | high Med: 1,880 $ / sqft: $192 low | high Med: $120 On site: 3 low | high Med: 45 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $320,000 low | high Med: $225,000 sqft: 1,663 low | high Med: 1,880 $ / sqft: $192 low | high Med: $120 On site: 3 low | high Med: 45 | |