Welcome home to this one-of-a-kind property that offers the perfect combination of space, storage, convenience, and beautiful natural surroundings. Situated on a desirable corner lot, this home backs up to a 25-acre 1.6 mile flat walking trail and offers stunning views of Elkhorn Creek, with mature trees visible from nearly every window. Step outside to enjoy the large deck overlooking the fenced backyard, complete with a walk-out basement, service garage, workshop area, and paved space for entertaining or recreation. Inside, you'll find a spacious eat-in kitchen featuring new stainless steel appliances, a breakfast bar, two pantries, and plenty of room for gathering. The home also includes a customized laundry room, a convenient laundry chute, a cozy gas fireplace, and a versatile bonus room with French doors that's perfect as a home office, dining room, or flex space. Offering 3 bedrooms and 4 bathrooms (2 full and 2 half), this home also features new carpet, bright LED lighting, a two-car garage, and an attic with an abundance of storage. It's already set up as a smart home, adding modern convenience to everyday living. Conveniently located just minutes from downtown, only 2 miles from the interstate, 6 miles from Toyota, and close to Bi-Water Farm, Scott County Park, and the Japanese Gardens, this home delivers the perfect blend of peaceful living and easy access to everything you need.
| MLS # | 26020400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 40 |
| Listing Provided By | Guide Realty, Inc. | Brian M Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,286 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Rooms Total | 13 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Peninsula |
| School District | Scott County |
| Elementary School | Garth |
| High School | Scott Co |
| Listing VS Median (in Peninsula) | |
Price: $367,000 low | high Med: $360,950 sqft: 2,286 low | high Med: 2,315 $ / sqft: $161 low | high Med: $156 On site: 40 low | high Med: 48 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Peninsula |
| School District | Scott County |
| Elementary School | Garth |
| High School | Scott Co |
| Listing VS Median (in Peninsula) | |
Price: $367,000 low | high Med: $360,950 sqft: 2,286 low | high Med: 2,315 $ / sqft: $161 low | high Med: $156 On site: 40 low | high Med: 48 | |