Beautiful, Secluded Land that has potential! This peaceful property could be the location of your new home and farm, or a cabin retreat for weekend getaways. The abundance of wildlife, and the seclusion makes this property well worth the investment! Make your viewing appointment today!
| MLS # | 25009494 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 482 |
| Listing Provided By | Huddleston Real Estate | Elizabeth Mills |
| Acreage | 16.95 |
|---|---|
| Property View | Farm, Mountain(s), Trees, Woods |
| Rooms Total | 0 |
|---|
| State | KY |
|---|---|
| County | Knox |
| City | Heidrick |
| Zip Code | 40949 |
| Area | 067 Knox County |
| Subarea | Knox County |
| Community Name | Rural |
| School District | Knox County |
| Elementary School | Jesse D. Lay |
| High School | Knox Central |
| Listing VS Median (in Rural) | |
Price: $63,900 low | high Med: $291,450 On site: 482 low | high Med: 82 | |
| State | KY |
|---|---|
| County | Knox |
| City | Heidrick |
| Zip Code | 40949 |
| Area | 067 Knox County |
| Subarea | Knox County |
| Community Name | Rural |
| School District | Knox County |
| Elementary School | Jesse D. Lay |
| High School | Knox Central |
| Listing VS Median (in Rural) | |
Price: $63,900 low | high Med: $291,450 On site: 482 low | high Med: 82 | |