Oxford Reserve Lot #74
| MLS # | 26020220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | DRH Realty of Kentucky, LLC | Ben Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,904 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Oxford Reserve |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Oxford Reserve) | |
Price: $460,659 low | high Med: $460,659 sqft: 2,904 low | high Med: 2,904 $ / sqft: $159 low | high Med: $159 On site: 28 low | high Med: 28 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Oxford Reserve |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Oxford Reserve) | |
Price: $460,659 low | high Med: $460,659 sqft: 2,904 low | high Med: 2,904 $ / sqft: $159 low | high Med: $159 On site: 28 low | high Med: 28 | |