This building is being rebuilt from the tornado damage of 2025, getting ready for its new tenants! Will be like brand new again! Convenient to Us 27 and sits between the Somerset Mall and behind McDonalds with visibility of US 27. Ste 3 has 1,930 sq ft, the base rent is $2,575 and NNN $620 for total monthly rent of $3,195
| MLS # | 26017094 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1970 |
| Days On Site | 49 |
| Listing Provided By | Eagle Realty & Development LLC | Linda Skaarup |
| SQ Feet | 1,930 |
|---|---|
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 1.00 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Open, Paved |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $3,195 low | high Med: $20,000 sqft: 1,930 low | high Med: 18,700 $ / sqft: $2 low | high Med: $1 On site: 49 low | high Med: 127 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $3,195 low | high Med: $20,000 sqft: 1,930 low | high Med: 18,700 $ / sqft: $2 low | high Med: $1 On site: 49 low | high Med: 127 | |