Beautiful and stylish! 4 BR, 2.5 Baths, and a 2 car garage in Gleneagles / Home Place. L O N G term lease from 2,399.00 per month for one of the hottest new areas of Lexington! Convenient to so much, and so much value for so little. Call today for a personal tour. Model (at another location) is open most days and 2-5 Sat. (by confirmed appointment). Stop by or call for a personal tour today. McKee Builders is celebrating over 49 years in business by offering wonderful long term lease, lease with option, and purchase opportunities. Builder - Broker is an approved U K off campus housing vendor. Quality homes since 1977. ALL PHOTOS w/ furnishings are of the home when set up previously as a model home. ALL UNFURNISHED PHOTOS are of the home more recently. Brand new flooring being installed at this time (see pics). Brand new homes from 349,900.00! Quality built since 1977 by McKee Builders and Real Estate.
| MLS # | 26014011 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $110 |
| Status | Active |
| Year | 2008 |
| Days On Site | 84 |
| Listing Provided By | James McKee, Broker | James W McKee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,593 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $2,229 low | high Med: $543,450 sqft: 1,593 low | high Med: 2,137 $ / sqft: $1 low | high Med: $255 On site: 84 low | high Med: 88 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $2,229 low | high Med: $543,450 sqft: 1,593 low | high Med: 2,137 $ / sqft: $1 low | high Med: $255 On site: 84 low | high Med: 88 | |